First Watch FortWayne Menu with Prices 2025
Welcome! This is your essential resource for the First Watch Fort Wayne menu, providing accurate, up-to-date material you can trust. Our site offers the latest First Watch Fort Wayne menu prices, covering both the midday First Watch Fort Wayne lunch menu and the weekend First Watch Fort Wayne Sunday brunch. Quickly check the current First Watch Fort Wayne menu specials this week and all dietary details, including gluten-free pancakes at First Watch Fort Wayne. Our value is giving you the comprehensive information you need before you dine.
First Watch Fort Wayne Menu PDF

First watch Fort Wayne location
Fort wayne
4541 Illinois Rd, Fort Wayne, IN 46804
Opening Hours: Monday to Sunday (7:00AM to 2:30PM)
Also Visit: Tallahassee Menu Menu
First Watch Fort Wayne Menu 2025
Seasonal Menu
| Dishes | Price | Calories |
|---|---|---|
| Double Bacon Parmesan Hash | $16.58 | 1010 Cal. |
| Carne Asada Breakfast Tacos | $17.16 | 1010 Cal. |
| Cinnamon Chip Pancake Breakfast | $16.23 | 1120 – 1530 Cal. |
| Cheesecake Holey Donuts With Nutella® | $7.53 | 1130 Cal. |
| Tangerine Dream | $6.72 | 230 Cal. |
| Million Dollar Bacon | $7.30 | 250 Cal. |
Classic Favorites
| Dishes | Price | Calories |
|---|---|---|
| Traditional | $15.42 | 930 – 1390 Cal. |
| Tri-Fecta | $15.65 | 580 – 980 Cal. |
The Healthier Side
| Dishes | Price | Calories |
|---|---|---|
| Avocado Toast | $15.42 | 640 Cal. |
| Healthy Turkey | $15.42 | 540 Cal. |
| AM Superfoods Bowl | $15.42 | 960 Cal. |
| Power Wrap | $13.10 | 500 Cal. |
From the Griddle
| Dishes | Price | Calories |
|---|---|---|
| Multigrain Pancake | $9.04 | 520 – 1260 Cal. |
| Two Multigrain Pancakes | $11.36 | 520 – 1260 Cal. |
| Lemon Ricotta Pancakes | $14.84 | 1100 Cal. |
| Belgian Waffle | $12.52 | 440 Cal. |
| French Toast | $13.10 | 660 Cal. |
| Floridian French Toast | $15.42 | 730 Cal. |
Egg-sclusives
| Dishes | Price | Calories |
|---|---|---|
| Chickichanga | $16.23 | 1180 Cal. |
| Elevated Egg Sandwich | $15.42 | 870 Cal. |
| Farm Stand Breakfast Tacos | $15.42 | 970 Cal. |
| Biscuits & Turkey Sausage Gravy With Eggs | $14.84 | 950 Cal. |
| Farmhouse Hash | $16.23 | 1310 Cal. |
| Market Hash | $16.23 | 1200 Cal. |
Omelets & Frittatas
| Dishes | Price | Calories |
|---|---|---|
| Bacado | $16.00 | 740 Cal. |
| Chile Chorizo | $15.42 | 730 Cal. |
| The Works | $16.00 | 720 Cal. |
| Frittata Rustica | $15.07 | 720 Cal. |
| Smoked Salmon & Roasted Vegetable Frittata | $16.23 | 680 Cal. |
Power Bowls
| Dishes | Price | Calories |
|---|---|---|
| Power Breakfast Quinoa Bowl | $14.49 | 860 Cal. |
| Pesto Chicken Quinoa Bowl | $14.84 | 650 Cal. |
Salads
| Dishes | Price | Calories |
|---|---|---|
| Superfood Kale Salad | $14.49 | 820 Cal. |
| Chicken Avocado Chop Salad | $14.49 | 790 Cal. |
| Cobb Salad | $14.49 | 680 Cal. |
| Sweet Honey Pecan Salad | $14.49 | 860 Cal. |
Sandwiches
| Dishes | Price | Calories |
|---|---|---|
| Monterey Club | $14.49 | 1020 Cal. |
| BLTE | $13.91 | 1120 Cal. |
| Market Veggie Sandwich | $13.91 | 790 Cal. |
| Roast Beef & Havarti Sandwich | $16.23 | 1100 Cal. |
| Ham & Gruyere Melt | $15.07 | 880 Cal. |
2 For You
| Dishes | Price | Calories |
|---|---|---|
| 1/2 Sandwich & Salad | $13.68 | Varies |
| 1/2 Sandwich & Soup | $13.68 | Varies |
| 1/2 Salad & Soup | $13.68 | Varies |
Kids First
| Dishes | Price | Calories |
|---|---|---|
| Kids’ Half Waffle | $8.80 | 380-530 Cal. |
| Kids’ Bacon & Egg | $8.80 | 410 Cal. |
| Kid’s Pancake | $8.80 | 720 – 870 Cal. |
| Kids Granola Bowl | $8.80 | 530 Cal. |
| Kids’ French Toast | $8.80 | 470 – 620 Cal. |
| Kids Grilled Cheese | $8.80 | 820 Cal. |
Sides & Shareables
| Dishes | Price | Calories |
|---|---|---|
| Million Dollar Bacon | $7.30 | 250 Cal. |
| Million Dollar Potatoes | $6.72 | 460 Cal. |
| Cheesecake Holey Donuts With Nutella® | $7.53 | 1130 Cal. |
| Side Two Eggs | $5.79 | 140-220 Cal. |
| Side One Egg | $3.47 | 70-110 Cal. |
| Fresh, Seasoned Potatoes | $4.40 | 320 Cal. |
| Cup of Fresh, Seasonal Fruit | $5.56 | 80 Cal. |
| Bob’s Red Mill Buttered Grits | $4.40 | 180 Cal. |
| Bob’s Red Mill Cheesy Grits | $4.40 | 180 Cal. |
| Biscuits & Gravy | $7.30 | 440 Cal. |
| Hardwood Smoked Bacon | $6.72 | 160 Cal. |
| Pork Sausage | $5.79 | 460 Cal. |
| Smoked Ham | $5.79 | 160 Cal. |
| Chicken Apple Sausage Patty | $5.79 | 180 Cal. |
| Turkey Sausage | $5.79 | 220 Cal. |
| Side Toast | $3.00 | 280 Cal. |
| English Muffin | $3.00 | 330 Cal. |
| Gluten-Free Toast | $3.00 | 150 Cal. |
| Freshly Baked Blueberry Muffin | $4.40 | 460 – 590 Cal. |
| Lemon-Dressed Organic Mixed Greens | $4.40 | 70 Cal. |
| Bowl of Soup | $6.95 | 180 Cal. |
| Grab N Go GF Marshmallow Treat | $3.47 | 250 Cal. |
| Grab N Go GF Brownie | $3.47 | 340 Cal. |
| Grab N Go Salted Caramel Cookie | $3.47 | 350 Cal. |
The Juice Bar
| Dishes | Price | Calories |
|---|---|---|
| Kale Tonic | $6.72 | 130 Cal. |
| Morning Meditation | $6.72 | 140 Cal. |
| Purple Haze | $6.72 | 230 Cal. |
| Tangerine Dream | $6.72 | 230 Cal. |
Iced Coffee
| Dishes | Price | Calories |
|---|---|---|
| Mint Mocha Iced Coffee | $6.72 | 370 Cal. |
| Original Iced Coffee | $4.98 | 210 Cal. |
| Honey Caramel Crunch Iced Coffee | $6.72 | 440 Cal. |
More Drinks
| Dishes | Price | Calories |
|---|---|---|
| Project Sunrise Coffee | $4.63 | 10 Cal. |
| Decaf Coffee | $4.63 | 0 Cal. |
| Cold Brew Coffee | $5.32 | 15 Cal. |
| Fresh-Brewed Iced Tea | $4.63 | 0 Cal. |
| Hot Chocolate | $4.63 | 250 Cal. |
| Reduced-Fat Milk | $4.63 | 120 Cal. |
| Oat Milk | $5.21 | 280 Cal. |
| Coca Cola Soft Drinks | $4.63 | 0 – 100 Cal. |
| 100% Cold Squeezed Orange Juice | $4.63 | 120 Cal. |
| Grapefruit Juice | $4.63 | 100 Cal. |
| Apple Juice | $4.63 | 100 Cal. |
| Cranberry Juice | $4.63 | 100 Cal. |
Most Popular Items at First Watch Fort Wayne Menu 2025
- The Traditional
A timeless favorite and highly rated First Watch Breakfast Classic, consistently a top-selling plate.
- Chickichanga
A First Watch Fort Wayne Menu Specials signature item: a unique, savory, and spicy stuffed tortilla dish that is a must-try.
- Lemon Ricotta Pancakes
Known for their light, fluffy texture and rich flavor, this is the top-selling sweet option from the griddle.
- Avocado Toast
A highly trending item, especially popular among those looking for First Watch Healthy Options and fresh choices.
- Million Dollar Bacon
A famous, highly addictive side/shareable item with a sweet and savory glaze that customers frequently add to their order.
Mostly Asked Questions
How can I view the most accurate First Watch Fort Wayne menu with prices?
The most accurate First Watch Fort Wayne menu with prices is always available on the official First Watch mobile app or their website when selecting the Fort Wayne location. While third-party delivery apps display pricing, checking the official source ensures you get the most current and accurate prices before you order.
What are the typical First Watch Fort Wayne wait times?
First Watch Fort Wayne Wait times are typically shortest right at opening (7:00 AM) or after the main lunch rush (around 1:30 PM). To minimize your wait, always use the online waitlist feature available on the First Watch mobile app before you arrive.
What new items are available for the First Watch Fort Wayne menu specials?
The First Watch Fort Wayne menu specials rotate seasonally (about four times a year). These temporary additions include creative pancakes, hashes, and unique lunch items, adding variety to the standard First Watch Fort Wayne lunch menu.
Does the restaurant offer gluten-free pancakes or other specialized options?
Yes, you can easily order gluten-free pancakes at First Watch Fort Wayne. They also offer various vegan, vegetarian, and low-carb modifications. We highly recommend informing your server about any dietary restrictions or allergies when placing your order.
Where can I see genuine First Watch Fort Wayne reviews?
You can find genuine and authentic First Watch Fort Wayne reviews on major local platforms like Google Maps and Yelp. These reviews offer great insight into the restaurant’s service, atmosphere, and the quality of their First Watch Fort Wayne Sunday Brunch dishes.
Final Words
Thank you for exploring our comprehensive guide to the First Watch Fort Wayne menu in the USA. We provide accurate details on First Watch Fort Wayne menu prices, specials, and the popular First Watch Fort Wayne Sunday Brunch, helping you plan your perfect visit. Check our site for up-to-date First Watch Fort Wayne wait times and access to First Watch Fort Wayne nutritional information. Whether you are enjoying the First Watch Fort Wayne lunch menu or ordering gluten-free pancakes at First Watch Fort Wayne, enjoy your meal!
